| 21 Feb 2026 13:52 | | Amrapali Films standalone net profit declines 13.64% in the December 2025 quarter | | Sales decline 13.68% to Rs 0.82 crore | Net profit of Amrapali Films declined 13.64% to Rs 0.19 crore in the quarter ended December 2025 as against Rs 0.22 crore during the previous quarter ended December 2024. Sales declined 13.68% to Rs 0.82 crore in the quarter ended December 2025 as against Rs 0.95 crore during the previous quarter ended December 2024.
| Particulars | Quarter Ended | | Dec. 2025 | Dec. 2024 | % Var. |
| Sales | 0.82 | 0.95 | -14 |
| OPM % | 23.17 | 23.16 | - |
| PBDT | 0.19 | 0.22 | -14 |
| PBT | 0.19 | 0.22 | -14 |
| NP | 0.19 | 0.22 | -14 |
| | Powered by Capital Market - Live News |
|
|