| 20 Feb 2026 12:42 | | Ananya Finance For Inclusive Growth Pvt reports standalone net profit of Rs 9.17 crore in the December 2025 quarter | | Sales decline 18.45% to Rs 19.76 crore | Net profit of Ananya Finance For Inclusive Growth Pvt reported to Rs 9.17 crore in the quarter ended December 2025 as against net loss of Rs 7.89 crore during the previous quarter ended December 2024. Sales declined 18.45% to Rs 19.76 crore in the quarter ended December 2025 as against Rs 24.23 crore during the previous quarter ended December 2024.
| Particulars | Quarter Ended | | Dec. 2025 | Dec. 2024 | % Var. |
| Sales | 19.76 | 24.23 | -18 |
| OPM % | -15.79 | 4.50 | - |
| PBDT | -3.12 | -11.84 | 74 |
| PBT | -3.12 | -12.01 | 74 |
| NP | 9.17 | -7.89 | LP |
| | Powered by Capital Market - Live News |
|
|