| 18 Feb 2026 12:53 | | Suraj Estate Developers consolidated net profit rises 25.88% in the December 2025 quarter | | Sales rise 6.01% to Rs 180.05 crore | Net profit of Suraj Estate Developers rose 25.88% to Rs 25.15 crore in the quarter ended December 2025 as against Rs 19.98 crore during the previous quarter ended December 2024. Sales rose 6.01% to Rs 180.05 crore in the quarter ended December 2025 as against Rs 169.85 crore during the previous quarter ended December 2024.
| Particulars | Quarter Ended | | Dec. 2025 | Dec. 2024 | % Var. |
| Sales | 180.05 | 169.85 | 6 |
| OPM % | 29.76 | 26.97 | - |
| PBDT | 35.45 | 27.30 | 30 |
| PBT | 34.15 | 26.02 | 31 |
| NP | 25.15 | 19.98 | 26 |
| | Powered by Capital Market - Live News |
|
|