| 18 Feb 2026 12:53 | | Ritz Mercantile reports standalone net loss of Rs 0.10 crore in the December 2025 quarter | | Sales rise 66.67% to Rs 0.01 crore | Net loss of Ritz Mercantile reported to Rs 0.10 crore in the quarter ended December 2025 as against net profit of Rs 1.13 crore during the previous quarter ended December 2024. Sales reported to Rs -0.01 crore in the quarter ended December 2025 as against Rs -0.03 crore during the previous quarter ended December 2024.
| Particulars | Quarter Ended | | Dec. 2025 | Dec. 2024 | % Var. |
| Sales | -0.01 | -0.03 | 67 |
| OPM % | 0 | -3866.67 | - |
| PBDT | 0 | 1.16 | -100 |
| PBT | 0 | 1.16 | -100 |
| NP | -0.10 | 1.13 | PL |
| | Powered by Capital Market - Live News |
|
|