| 17 Feb 2026 07:54 | | Vivo Bio Tech consolidated net profit rises 52.44% in the December 2025 quarter | | Sales rise 10.65% to Rs 13.51 crore | Net profit of Vivo Bio Tech rose 52.44% to Rs 1.25 crore in the quarter ended December 2025 as against Rs 0.82 crore during the previous quarter ended December 2024. Sales rose 10.65% to Rs 13.51 crore in the quarter ended December 2025 as against Rs 12.21 crore during the previous quarter ended December 2024.
| Particulars | Quarter Ended | | Dec. 2025 | Dec. 2024 | % Var. |
| Sales | 13.51 | 12.21 | 11 |
| OPM % | 40.64 | 45.37 | - |
| PBDT | 4.23 | 3.71 | 14 |
| PBT | 1.57 | 1.46 | 8 |
| NP | 1.25 | 0.82 | 52 |
| | Powered by Capital Market - Live News |
|
|