| 16 Feb 2026 11:04 | | Digjam standalone net profit declines 66.45% in the December 2025 quarter | | Sales rise 30.47% to Rs 6.98 crore | Net profit of Digjam declined 66.45% to Rs 0.51 crore in the quarter ended December 2025 as against Rs 1.52 crore during the previous quarter ended December 2024. Sales rose 30.47% to Rs 6.98 crore in the quarter ended December 2025 as against Rs 5.35 crore during the previous quarter ended December 2024.
| Particulars | Quarter Ended | | Dec. 2025 | Dec. 2024 | % Var. |
| Sales | 6.98 | 5.35 | 30 |
| OPM % | 12.18 | 17.38 | - |
| PBDT | 0.90 | 0.39 | 131 |
| PBT | 0.89 | 0.39 | 128 |
| NP | 0.51 | 1.52 | -66 |
| | Powered by Capital Market - Live News |
|
|