| 16 Feb 2026 11:04 | | Fourth Generation Information Systems reports standalone net loss of Rs 0.18 crore in the December 2025 quarter | | Reported sales nil | Net Loss of Fourth Generation Information Systems reported to Rs 0.18 crore in the quarter ended December 2025 as against net loss of Rs 0.08 crore during the previous quarter ended December 2024. There were no Sales reported in the quarter ended December 2025 as against Rs 0.02 crore during the previous quarter ended December 2024.
| Particulars | Quarter Ended | | Dec. 2025 | Dec. 2024 | % Var. |
| Sales | 0 | 0.02 | -100 |
| OPM % | 0 | -350.00 | - |
| PBDT | -0.17 | -0.07 | -143 |
| PBT | -0.18 | -0.08 | -125 |
| NP | -0.18 | -0.08 | -125 |
| | Powered by Capital Market - Live News |
|
|