| 15 Feb 2026 16:53 | | Globe International Carriers consolidated net profit rises 185.62% in the December 2025 quarter | | Sales rise 23.49% to Rs 47.31 crore | Net profit of Globe International Carriers rose 185.62% to Rs 4.37 crore in the quarter ended December 2025 as against Rs 1.53 crore during the previous quarter ended December 2024. Sales rose 23.49% to Rs 47.31 crore in the quarter ended December 2025 as against Rs 38.31 crore during the previous quarter ended December 2024.
| Particulars | Quarter Ended | | Dec. 2025 | Dec. 2024 | % Var. |
| Sales | 47.31 | 38.31 | 23 |
| OPM % | 21.50 | 7.07 | - |
| PBDT | 9.18 | 2.17 | 323 |
| PBT | 9.11 | 2.07 | 340 |
| NP | 4.37 | 1.53 | 186 |
| | Powered by Capital Market - Live News |
|
|