| 14 Feb 2026 17:10 | | Diligent Industries standalone net profit rises 28.57% in the December 2025 quarter | | Sales rise 15.57% to Rs 35.86 crore | Net profit of Diligent Industries rose 28.57% to Rs 0.18 crore in the quarter ended December 2025 as against Rs 0.14 crore during the previous quarter ended December 2024. Sales rose 15.57% to Rs 35.86 crore in the quarter ended December 2025 as against Rs 31.03 crore during the previous quarter ended December 2024.
| Particulars | Quarter Ended | | Dec. 2025 | Dec. 2024 | % Var. |
| Sales | 35.86 | 31.03 | 16 |
| OPM % | 3.54 | 4.32 | - |
| PBDT | 0.62 | 0.60 | 3 |
| PBT | 0.14 | 0.19 | -26 |
| NP | 0.18 | 0.14 | 29 |
| | Powered by Capital Market - Live News |
|
|