| 14 Feb 2026 17:10 | | Garnet Construction reports standalone net profit of Rs 10.01 crore in the December 2025 quarter | | Sales rise 1710.34% to Rs 15.75 crore | Net profit of Garnet Construction reported to Rs 10.01 crore in the quarter ended December 2025 as against net loss of Rs 0.46 crore during the previous quarter ended December 2024. Sales rose 1710.34% to Rs 15.75 crore in the quarter ended December 2025 as against Rs 0.87 crore during the previous quarter ended December 2024.
| Particulars | Quarter Ended | | Dec. 2025 | Dec. 2024 | % Var. |
| Sales | 15.75 | 0.87 | 1710 |
| OPM % | 87.49 | -26.44 | - |
| PBDT | 13.43 | -0.39 | LP |
| PBT | 13.26 | -0.48 | LP |
| NP | 10.01 | -0.46 | LP |
| | Powered by Capital Market - Live News |
|
|