| 13 Feb 2026 17:35 | | Empower India consolidated net profit rises 1.90% in the December 2025 quarter | | Sales rise 101.56% to Rs 47.81 crore | Net profit of Empower India rose 1.90% to Rs 1.07 crore in the quarter ended December 2025 as against Rs 1.05 crore during the previous quarter ended December 2024. Sales rose 101.56% to Rs 47.81 crore in the quarter ended December 2025 as against Rs 23.72 crore during the previous quarter ended December 2024.
| Particulars | Quarter Ended | | Dec. 2025 | Dec. 2024 | % Var. |
| Sales | 47.81 | 23.72 | 102 |
| OPM % | 0.77 | 0.93 | - |
| PBDT | 1.07 | 1.05 | 2 |
| PBT | 1.07 | 1.05 | 2 |
| NP | 1.07 | 1.05 | 2 |
| | Powered by Capital Market - Live News |
|
|