| 13 Feb 2026 12:28 | | Lumax Industries consolidated net profit rises 39.04% in the December 2025 quarter | | Sales rise 18.67% to Rs 1052.72 crore | Net profit of Lumax Industries rose 39.04% to Rs 46.55 crore in the quarter ended December 2025 as against Rs 33.48 crore during the previous quarter ended December 2024. Sales rose 18.67% to Rs 1052.72 crore in the quarter ended December 2025 as against Rs 887.08 crore during the previous quarter ended December 2024.
| Particulars | Quarter Ended | | Dec. 2025 | Dec. 2024 | % Var. |
| Sales | 1052.72 | 887.08 | 19 |
| OPM % | 10.51 | 7.88 | - |
| PBDT | 109.05 | 68.66 | 59 |
| PBT | 70.64 | 41.55 | 70 |
| NP | 46.55 | 33.48 | 39 |
| | Powered by Capital Market - Live News |
|
|