| 13 Feb 2026 12:28 | | BF Utilities reports standalone net loss of Rs 2.33 crore in the December 2025 quarter | | Sales rise 88.04% to Rs 3.46 crore | Net Loss of BF Utilities reported to Rs 2.33 crore in the quarter ended December 2025 as against net loss of Rs 0.62 crore during the previous quarter ended December 2024. Sales rose 88.04% to Rs 3.46 crore in the quarter ended December 2025 as against Rs 1.84 crore during the previous quarter ended December 2024.
| Particulars | Quarter Ended | | Dec. 2025 | Dec. 2024 | % Var. |
| Sales | 3.46 | 1.84 | 88 |
| OPM % | -43.64 | -65.76 | - |
| PBDT | -0.43 | -0.19 | -126 |
| PBT | -0.59 | -0.36 | -64 |
| NP | -2.33 | -0.62 | -276 |
| | Powered by Capital Market - Live News |
|
|