| 11 Feb 2026 18:20 | | S.M. Gold standalone net profit rises 50.00% in the December 2025 quarter | | Sales rise 67.32% to Rs 52.74 crore | Net profit of S.M. Gold rose 50.00% to Rs 0.21 crore in the quarter ended December 2025 as against Rs 0.14 crore during the previous quarter ended December 2024. Sales rose 67.32% to Rs 52.74 crore in the quarter ended December 2025 as against Rs 31.52 crore during the previous quarter ended December 2024.
| Particulars | Quarter Ended | | Dec. 2025 | Dec. 2024 | % Var. |
| Sales | 52.74 | 31.52 | 67 |
| OPM % | 1.12 | 0.82 | - |
| PBDT | 0.31 | 0.18 | 72 |
| PBT | 0.31 | 0.17 | 82 |
| NP | 0.21 | 0.14 | 50 |
| | Powered by Capital Market - Live News |
|
|