| 11 Feb 2026 18:20 | | Jackson Investments standalone net profit rises 133.33% in the December 2025 quarter | | Sales decline 13.33% to Rs 0.13 crore | Net profit of Jackson Investments rose 133.33% to Rs 0.14 crore in the quarter ended December 2025 as against Rs 0.06 crore during the previous quarter ended December 2024. Sales declined 13.33% to Rs 0.13 crore in the quarter ended December 2025 as against Rs 0.15 crore during the previous quarter ended December 2024.
| Particulars | Quarter Ended | | Dec. 2025 | Dec. 2024 | % Var. |
| Sales | 0.13 | 0.15 | -13 |
| OPM % | 146.15 | 20.00 | - |
| PBDT | 0.19 | 0.08 | 138 |
| PBT | 0.19 | 0.08 | 138 |
| NP | 0.14 | 0.06 | 133 |
| | Powered by Capital Market - Live News |
|
|