| 16 Jan 2026 17:48 | | Jindal Saw consolidated net profit declines 49.06% in the December 2025 quarter | | Sales decline 6.22% to Rs 4943.41 crore | Net profit of Jindal Saw declined 49.06% to Rs 257.99 crore in the quarter ended December 2025 as against Rs 506.42 crore during the previous quarter ended December 2024. Sales declined 6.22% to Rs 4943.41 crore in the quarter ended December 2025 as against Rs 5271.30 crore during the previous quarter ended December 2024.
| Particulars | Quarter Ended | | Dec. 2025 | Dec. 2024 | % Var. |
| Sales | 4943.41 | 5271.30 | -6 |
| OPM % | 12.39 | 17.82 | - |
| PBDT | 502.10 | 795.91 | -37 |
| PBT | 347.19 | 645.26 | -46 |
| NP | 257.99 | 506.42 | -49 |
| | Powered by Capital Market - Live News |
|
|