| 16 Jan 2026 17:20 | | Jayatma Enterprises standalone net profit rises 150.00% in the December 2025 quarter | | Sales decline 31.25% to Rs 0.11 crore | Net profit of Jayatma Enterprises rose 150.00% to Rs 0.15 crore in the quarter ended December 2025 as against Rs 0.06 crore during the previous quarter ended December 2024. Sales declined 31.25% to Rs 0.11 crore in the quarter ended December 2025 as against Rs 0.16 crore during the previous quarter ended December 2024.
| Particulars | Quarter Ended | | Dec. 2025 | Dec. 2024 | % Var. |
| Sales | 0.11 | 0.16 | -31 |
| OPM % | 0 | 25.00 | - |
| PBDT | 0.16 | 0.07 | 129 |
| PBT | 0.14 | 0.05 | 180 |
| NP | 0.15 | 0.06 | 150 |
| | Powered by Capital Market - Live News |
|
|