| 10 Jan 2026 07:48 | | Gretex Industries consolidated net profit rises 8.41% in the December 2025 quarter | | Sales rise 62.71% to Rs 16.19 crore | Net profit of Gretex Industries rose 8.41% to Rs 1.16 crore in the quarter ended December 2025 as against Rs 1.07 crore during the previous quarter ended December 2024. Sales rose 62.71% to Rs 16.19 crore in the quarter ended December 2025 as against Rs 9.95 crore during the previous quarter ended December 2024.
| Particulars | Quarter Ended | | Dec. 2025 | Dec. 2024 | % Var. |
| Sales | 16.19 | 9.95 | 63 |
| OPM % | 4.76 | 4.52 | - |
| PBDT | 1.70 | 1.03 | 65 |
| PBT | 1.43 | 0.86 | 66 |
| NP | 1.16 | 1.07 | 8 |
| | Powered by Capital Market - Live News |
|
|