| 23 Nov 2025 14:43 | | Midland Microfin standalone net profit rises 27.86% in the September 2025 quarter | | Sales rise 1.02% to Rs 164.04 crore | Net profit of Midland Microfin rose 27.86% to Rs 5.14 crore in the quarter ended September 2025 as against Rs 4.02 crore during the previous quarter ended September 2024. Sales rose 1.02% to Rs 164.04 crore in the quarter ended September 2025 as against Rs 162.38 crore during the previous quarter ended September 2024.
| Particulars | Quarter Ended | | Sep. 2025 | Sep. 2024 | % Var. |
| Sales | 164.04 | 162.38 | 1 |
| OPM % | 43.11 | 46.96 | - |
| PBDT | 7.56 | 6.31 | 20 |
| PBT | 6.33 | 5.15 | 23 |
| NP | 5.14 | 4.02 | 28 |
| | Powered by Capital Market - Live News |
|
|