| 17 Aug 2024 17:58 | | Arman Holdings reports standalone net loss of Rs 0.07 crore in the June 2024 quarter | | Reported sales nil | Net Loss of Arman Holdings reported to Rs 0.07 crore in the quarter ended June 2024 as against net loss of Rs 0.02 crore during the previous quarter ended June 2023. There were no Sales reported in the quarter ended June 2024 as against Rs 1.86 crore during the previous quarter ended June 2023.
| Particulars | Quarter Ended | | Jun. 2024 | Jun. 2023 | % Var. |
| Sales | 0 | 1.86 | -100 |
| OPM % | 0 | -1.08 | - |
| PBDT | -0.07 | -0.02 | -250 |
| PBT | -0.07 | -0.02 | -250 |
| NP | -0.07 | -0.02 | -250 |
| | Powered by Capital Market - Live News |
|
|