| 14 Aug 2024 14:54 | | Hindprakash Industries standalone net profit declines 55.17% in the June 2024 quarter | | Sales decline 18.22% to Rs 22.48 crore | Net profit of Hindprakash Industries declined 55.17% to Rs 0.26 crore in the quarter ended June 2024 as against Rs 0.58 crore during the previous quarter ended June 2023. Sales declined 18.22% to Rs 22.48 crore in the quarter ended June 2024 as against Rs 27.49 crore during the previous quarter ended June 2023.
| Particulars | Quarter Ended | | Jun. 2024 | Jun. 2023 | % Var. |
| Sales | 22.48 | 27.49 | -18 |
| OPM % | 3.20 | 4.77 | - |
| PBDT | 0.46 | 0.90 | -49 |
| PBT | 0.36 | 0.79 | -54 |
| NP | 0.26 | 0.58 | -55 |
| | Powered by Capital Market - Live News |
|
|