| 13 Aug 2024 07:29 | | GRM Overseas consolidated net profit rises 3.33% in the June 2024 quarter | | Sales rise 15.52% to Rs 370.08 crore | Net profit of GRM Overseas rose 3.33% to Rs 18.02 crore in the quarter ended June 2024 as against Rs 17.44 crore during the previous quarter ended June 2023. Sales rose 15.52% to Rs 370.08 crore in the quarter ended June 2024 as against Rs 320.36 crore during the previous quarter ended June 2023.
| Particulars | Quarter Ended | | Jun. 2024 | Jun. 2023 | % Var. |
| Sales | 370.08 | 320.36 | 16 |
| OPM % | 6.33 | 7.54 | - |
| PBDT | 25.08 | 24.13 | 4 |
| PBT | 24.35 | 23.27 | 5 |
| NP | 18.02 | 17.44 | 3 |
| | Powered by Capital Market - Live News |
|
|